Product Details:
|
Usage: | Blow PET/PE/PC Bottle | Production Capacity: | 1600BPH For 0.5L Bottle |
---|---|---|---|
Product Size: | 0.1L-6L | Mould Size: | 2cavity |
Mode: | Semi-automatic | Main Machine: | Blower & 2 Pre-heaters |
High Light: | extrusion moulding machine,automatic molding machine |
1600BPH PET Bottle Semi - auto Blow Molding Machine SAET-880D
Features
1. The machine adopts revolving infrared pre-heat system. It ensures PET performs be heated evenly.
2. The machine uses mechanical-double-arm mould clamping which ensures the mould be closed tightly even under high pressure and high temperature.
3. The air system has been divided into two parts: pneumatic action part and bottle blow part to meet the different pressure requirements for the action and blow. It can provide sufficient and steady high pressure for blowing large irregular shaped bottles.
4. The machine is also equipped with silencer and oiling system to lubricate the mechanical parts of the machine.
5. The machine can be operated in the step-by-step mode and the semi-auto mode.
6. Wide-mouth and hot-fill bottles can also be made.
7. It has a the safe door, more easy to operate and more safe
8. Pneumatic components. Adopting “FERSTER” brand from Germany for pneumatic components.
TYPE | ITEM | TECHNICAL DATA | |||||
CONTAINER | Product material | PET/PE/PC | |||||
Container volume | 0.1-2.5 Liter (2 cavity); 3-6 Liter (1 cavity) | ||||||
Theoretical output | 350ml: 1600bph | ||||||
Max bottle height | 360 MM | ||||||
Max. bottle diameter | φ180 MM | ||||||
MOULDING | Max. mould plate dimension (L*W) | 420×500 MM | |||||
Max. mould thickness | 250 MM | ||||||
Clamping force | 150 MM | ||||||
Mould opening stroke | 240 MM | ||||||
HIGH PRESSURE AIR COMPRESSOR | Air tank | 0.35 m3 | |||||
Speed | 800 r/min | ||||||
Capacity | 1.20 M3/min | ||||||
Motor power | 20/15 HP/KW | ||||||
Working pressure | 3.0 Mpa | ||||||
Cylinder (DIA×QTY ) | LPф120×2; HPф65×1 | ||||||
Dimension | 1810×710×1310 mm | ||||||
Weight | 600kg | ||||||
AIR FREEZING DRYER | Capacity | 1.00 M3/min | |||||
Working pressure | 3.0 Mpa | ||||||
Dimension | 1050×900×1310 mm | ||||||
Weight | 120 kg | ||||||
Air Freezing Dryer | 1.0/3.0 M3/Mpa; 0.375 KW | ||||||
AIR FILTER | Capacity | 1.00 M3/min | |||||
Working pressure | 3.0 Mpa | ||||||
MAIN MACHINE | Power | 6.0 KW | |||||
Voltage/Frequency | AC 380V/50Hz 3phases | ||||||
MACHINE SIZE AND WEIGHT | Main machine (L*W*H) | 1.70X0.75X2.20 M | |||||
Main machine weight | 0.70 T | ||||||
Heater (L*W*H) | 1.80X0.75X1.55 M | ||||||
Heater weight | 0.35 T | ||||||
High pressure air compressor (L*W*H) | 1.85×0.75×1.50 M | ||||||
High-pressure Air compressor | 0.65 T | ||||||
Air Freezing Dryer | 1.05×0.60×1.10 M | ||||||
Air filters | 10×2pcs KG | ||||||
SAFTY | Auto-emergency alarm | SAFTY INTER-LOCKING DEVICE |
Contact Person: Joanna
Tel: +86-13302453690