Product Details:
|
Usage: | Blow PET/PE/PC Bottle | Min Capacity: | 4000BPH |
---|---|---|---|
Max Capacity: | 12000BPH | Mould Size: | 4-8cavity |
Product Size: | 0.05L-0.75L | Mode: | Automatic |
High Light: | extrusion moulding machine,automatic molding machine |
4000-12000BPH PET Bottle Blow Molding Machine SS series Automatic Blow Molding Machine
Features
1. Full automatic running.
2. Patented loading system carries the preform automatically with less moving parts.
3. Suitable to produce 0.1 ~ 1.5L Standard neck PET container
4. Advanced PLC control system with a use-friendly control panel
5. Built-in memory of the PLC saves all the sets of numbers required to produce different size bottles.
6. Multiple Reliable sensor systems monitors the machine's automatic function
7. Equipped with special designed air storage unit
8. Powerful heating unit with precision controller and convenient adjusting mechanism.
9. Cooling system that provides a perfect cooling result
10. Compact design that saves space
11. Simple installation & startup operation
12. minimal transfer space for the air distribution system.
13.for moving and preform loading all controlled by servo motor
General Information | SS 4 SF | SS 4BF | SS 4L | SS 4EL | SS 6 SF | SS 6BF | SS 8SF | SS 10SF | |
Clamping Force | 35T | 37T | 75T | 80T | 40T | 45T | 45T | 60T | |
Clamping Stroke | 80MM | 130MM | 200MM | 250MM | 80MM | 120MM | 80MM | 80MM | |
Max. Stretching Stroke | 250MM | 350MM | 500MM | 550MM | 250MM | 300MM | 250MM | 250MM | |
Bottom Moving Stroke | 70MM | 70MM | 70MM | 70MM | 70MM | 70MM | 70MM | 70MM | |
Number of Cavities | 4 Cavity | 4 Cavity | 4 Cavity | 4 Cavity | 6 Cavity | 6 Cavity | 8Cavity | 10Cavity | |
Theoretical Output | 4500BPH | 4000BPH | 3000BPH | 2200BPH | 9000BPH | 5800BPH | 1000BPH | 12000BPH | |
Max. Mould Thickness | 300MM | 300MM | 290MM | 322MM | 200MM | 300MM | 200MM | 200MM | |
Space Between Tie Bars |
-- | -- | -- | -- | -- | -- | -- | -- |
Contact Person: Joanna
Tel: +86-13302453690