Product Details:
|
Type: | Touchless Water Dispenser | Child Protection: | Dual Sensing System |
---|---|---|---|
Filter: | None | Color: | White |
Water Cooling Capacity: | 2L/H | Water Heating Capacity: | 5L/H |
High Light: | Dual Sensing POU Water Dispenser,Hand Sensor POU Water Dispenser,UV Painted Desktop Touchless Dispenser |
106 Desktop Touchless White POU Water Dispenser Hot and Cold water cooler with Hand Sensor
Feature
User tips:
Specifications:
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 605W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 80-90W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI B25H or HUAYI B30H or DANFU compressor | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,welded internal heating | |
Sensing taps | Power | 10W (5W/sensor) |
Sensing mode |
|
|
Timer | 15seconds | |
Hand Sensor | Power | 5W |
Usage | To protect children from mis-trigger the hot water sensor | |
Package | G.W./N.W. | 12.0/10.0KGS |
Size | 33x38x56cm | |
Loading Capacity | FCL20'/40': 192(224)/384PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Protect user from hot water by double sensing system | |
Plug | UK standard plug or Customized | |
Machine Color | White, black, red or customizable | |
Machine size | 31x35x52cm |
Contact Person: Joanna
Tel: +86-13302453690