Product Details:
|
Usage: | Blow PET/PE/PC Bottle | Production Capacity: | 90BPH For 20L Bottle |
---|---|---|---|
Product Size: | 8-25L | Mould Size: | 1cavity |
Mode: | Semi-automatic | Preform Size: | 15-460mm(length), 12-200mm (inner Dia.) |
High Light: | extrusion moulding machine,automatic molding machine |
90BPH 5 Gallon Bottle Blow Molding Machine SAET-90 1 cavity mould
SAET-90 Blow molding machine is semi-automatic. It is used to produce 3-gallon and 5-gallon bottles. It is widely used to produce any shape of PET/PC &PE plastic containers with neck finishes from 15mm. to 200 mm.
Including
TYPE | ITEM | TECHNICAL DATA |
CONTAINER | Product material | PET/PE |
Container volume | 8-25L (1 cavity) | |
Theoretical output |
15Litres: 90pcs/hour 8Litres: 200pcs/hour |
|
Preform length | 15-460mm | |
Preform inner diameter | φ15-200mm | |
MOULDING | Max.mould plate dimension (L×W) | 420×500mm |
Max. mould thickness | 400mm | |
Clamping force | 330KN | |
Mould opening stroke | 330mm | |
AIR COMPRESSOR |
High pressure air compressor | ≥1.2/3.0M3/MPa; 11KW |
Air pressure for blowing | 2.0-3.0Mpa; 11KW | |
Low pressure air compressor | ≥1.6/1.25M3/MPa; 7.5KW | |
AIR DRYER | Air Freezing Dryer | ≥1.0/3.0KW; 0.375KW |
MAIN MACHINE ELECTRICITY |
Power | 15KW |
Voltage/Frequency | AC 380/50Hz (3-phase) | |
MACHINE SIZE AND WEIGHT | Main Blower machine (L×W×H) | 1.55×0.82×2.00M |
Main machine weight | 1Ton | |
Pre-Heater (L×W×H) | 2.42×0.65×1.60M | |
Pre-Heater weight | 0.38Ton | |
High pressure air compressor (L×W×H) | 1.90×0.75×1.50M | |
Low pressure air compressor (L×W×H) | 1.85×0.70×1.50M | |
Air Freezing Dryer | 1.05×0.60×1.10M | |
Air filters | 10 KG ×2pcs | |
SAFTY | Auto-emergency alarm | Safety inter-locking device |
Contact Person: Joanna
Tel: +86-13302453690