Product Details:
|
Type: | POU Water Dispenser | Color: | Black+white |
---|---|---|---|
Mode: | Hot And Cold Water Dispenser | Water Purification: | PP+GAC+CTO+RO+T33 |
Filter Type: | Quick-fitting | Application: | In Home |
High Light: | Infrared Sensor POU Water Dispenser,CTO RO POU Water Dispenser,605W Desktop Water Dispenser |
POU Water Dispenser 106L-ROGS Water Purifications Touchless Cup Sensing Taps Infrared Sensor
The advantage of RO Purification system for POU Water Dispensers
Compare with other water filtration system
1. The purified water has a better taste. Because the hardness of the water is reduced, there is no scale residue in the container after the water is boiled.
2. Using a household reverse osmosis water purifier can effectively intercept and remove all kinds of harmful impurities in the water, including bacteria, viruses, pollutants, scale and heavy metal ions harmful to the human body. At the same time, the water molecules in the raw water are retained to ensure the safety of water quality and reduce the phenomenon of diseases caused by unhealthy drinking water
POU Water Dispenser Specifications:
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 605W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 80-90W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI B25H or HUAYI B30H or DANFU compressor | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,welded internal heating | |
Sensing taps | Power | 10W (5W/sensor) |
Sensing mode |
|
|
Timer | 15seconds | |
Hand Sensor | Power | 5W |
Usage | To protect children from mis-trigger the hot water sensor | |
Package | G.W./N.W. | 14.5/13.0KGS |
Size | 33x36x100cm | |
Loading Capacity | FCL20'/40': 220/440PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Protect user from hot water by double sensing system | |
Plug | UK standard plug or Customized | |
Machine Color | White+black, silver+black or customizable | |
Machine size | 31x33x96cm |
Disinfection and descaling of POU water dispenser
According to inspections by the relevant environmental health monitoring department, the hot and cold water tanks in the water disepsners will multiply bacteria, viruses, precipitated residues, heavy metals and even bloodworms if they are not washed regularly every 3 months, which will seriously endanger people's health.
When the water dispenser pours water, it will bring in a lot of bubbles, and these bubbles will carry some bacteria into the bottled water. On the other hand, if the inside of the water dispenser is used for a long time without cleaning, dirt will be deposited in the water tank, water channel, and water outlet, and a large number of bacteria will also be breeding. After a period of time, the water dispenser must be cleaned, disinfected and descaled regularly to ensure people's healthy life. To clean the POU water dispenser, you must use a qualified cleaning agent and professional cleaning tools.
Contact Person: Joanna
Tel: +86-13302453690