|
Product Details:
|
| Type: | POU Water Dispenser | Product Highlights: | Dual Sensing System |
|---|---|---|---|
| Timer: | 15seconds | Color: | Red |
| Protection Type Of Electric Shock: | I | Climatic Type: | ST/N |
| Highlight: | Desktop Touchless POU Water Dispenser,Cup Sensors POU Water Dispenser,15s Touchless Water Dispenser |
||
106 Desktop Touchless Water Dispenser 5 Gallon Water Cooler with Hand and Cup Sensors
Feature
Specifications:
| Electric Parts | Power | 220V/60Hz or customizable |
| Total Power | 605W | |
| Power Consumption | 1.5kw.h/24h | |
| Cold Water | Cooling Power | 90W |
| Cold Water Supply | 2L/H (≤ 10℃) | |
| Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
| Compressor | HUAYI or DANFU compressor | |
| Cold-Producing Medium | R134a/40g | |
| Hot Water | Heating Power | 500W |
| Hot Water Supply | 5L/H (≥ 90℃) | |
| Hot Water Tank | 1.1L, SS304,welded internal heating | |
| Sensing taps | Power | 10W (5W/sensor) |
| Sensing mode |
|
|
| Hand Sensor | Power | 5W |
| Usage | To protect children from mis-trigger the hot water sensor | |
| Package | G.W./N.W. | 12.0/10.0KGS |
| Size | 33x38x56cm | |
| Loading Capacity | FCL20'/40': 380/760PCS | |
| Others | Body surface | UV painted, anti-scratch, High-hardness |
| Safety Lock | Protect user from hot water by double sensing system | |
| Plug | Customized | |
| Machine Color | White+black, silver+black or customizable | |
| Machine size | 31x35x52cm |
![]()
Contact Person: Joanna
Tel: +86-13302453690