Product Details:
|
Type: | Drinking Water Cooler | Compressor: | Huayi B25H |
---|---|---|---|
Refrigetant: | R134a | Water Filter: | 5stage RO Pure Water System |
Taps: | Toucless Water Tap | Application: | In Home |
High Light: | Aqua Cooler POU Water Dispenser,R134a Touchless POU Water Dispenser,Timer 15s Bottled Water Dispenser |
POU Water Dispenser 106L-ROGS Top Water Coolers Touchless Aqua Cooler With Pure Water Filter
How to replace the used filters in POU Water Dispensers
1. When placing the filter element, pay attention to the position of the filter element, especially PP is easy to be biased. When opening the filter bottle, you should feel it by your hand. Don't twist it hard when you can’t twist it. Open the filter bottle and reposition the filter element to avoid damage. Filter element. The rubber pad of the granular activated carbon is placed upwards, and the water flow direction is marked on the small T33.
2. After the filter element is installed, it must be flushed before it can be connected to the subsequent system. When flushing, disconnect the next-stage pipeline, and the RO level can be powered on to flush. The ultrafiltration water purifier can be flushed only by opening the water inlet ball valve. The flushing time is at least 5 minutes. After flushing, it is connected to the lower-level processing system.
3. The use time of the filter element depends on the water quality, generally 6-8 months. It is best not to exceed 1 year.
POU Water Dispenser Specifications:
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 605W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 80-90W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI B25H or HUAYI B30H or DANFU compressor | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,welded internal heating | |
Sensing taps | Power | 10W (5W/sensor) |
Sensing mode |
|
|
Timer | 15seconds | |
Hand Sensor | Power | 5W |
Usage | To protect children from mis-trigger the hot water sensor | |
Package | G.W./N.W. | 14.5/13.0KGS |
Size | 33x36x100cm | |
Loading Capacity | FCL20'/40': 220/440PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Protect user from hot water by double sensing system | |
Plug | UK standard plug or Customized | |
Machine Color | White+black, silver+black or customizable | |
Machine size | 31x33x96cm |
Contact Person: Joanna
Tel: +86-13302453690