Product Details:
|
Type: | Touchless POU Water Dispenser | Child Lock: | Hand Sensing System |
---|---|---|---|
Tap Type: | Infrared Sensing Taps | Number Of Tap: | 2taps |
Size: | 31*35*56cm/ | Origin: | China |
High Light: | 1.1L POU Water Dispenser,Hand Sensing POU Water Dispenser,605W Desktop Water Coolers |
Touchless POU Water Dispenser 106T-GS Desktop Ater Coolers With Hand Sensing System
Brief introduction of POU water dispenser
POU water dispenser is also named as pipeline water dispenser.
It can be directly connected to the main water supply source (such as tap water) through the use of joints and water pipes, and also connected to the main water supply source through a water purification system. In short, no bucket is needed.
It has become the mainstream of the market day by day. Due to cost savings, especially in places with high consumption, the market share of POU water dispensers is gradually increasing. In fact, the pipeline water dispenser industry in Europe has made a significant turnaround, and the pipeline water dispenser has reached a new stage of development, and therefore many important opportunities have been born. The number of companies associated with this is also growing, and they are all optimistic about these opportunities
The 106T-GS model is a POU water dispenser built with latest touchless system.It can avoid intermediate contact among users.
User tips:
1. To avoid water drips, before you take away the cup, you can slid the cup a bit downward. It will stop the sensing system and avoid water drips.
2. To trigger the sensing system, it requires reflect infrared lights from the cups. When you use transparent cups, the infrared light may pass through the cup without reflected light. So when you use transparent cups, please put it a little closer to the sensing zone than when you use other cups.
Specifications:
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 605W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 80-90W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI B25H or HUAYI B30H or DANFU compressor | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,welded internal heating | |
Sensing taps | Power | 10W (5W/sensor) |
Sensing mode |
|
|
Timer | 15seconds | |
Hand Sensor | Power | 5W |
Usage | To protect children from mis-trigger the hot water sensor | |
Package | G.W./N.W. | 12.0/10.0KGS |
Size | 33x38x56cm | |
Loading Capacity | FCL20'/40': 192(224)/384PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Protect user from hot water by double sensing system | |
Plug | UK standard plug or Customized | |
Machine Color | White, black, red or customizable | |
Machine size | 31x35x52cm |
Contact Person: Joanna
Tel: +86-13302453690