Product Details:
|
Item Name: | POU Water Dispenser | VDF: | Yes |
---|---|---|---|
Water Temperature Control: | Yes | Color: | White And Black Or Customizable |
Total Power: | 612W | Tank: | 1.1L, SS304,Welded |
High Light: | VDF Displayer POU Water Dispenser,Welded POU Water Dispenser,1.1L Floor Standing Water Dispenser |
POU Water Dispenser 175L-XGV Floor Standing Water Dispenser with VDF Displayer and Water Temperature Control
Features
* YLR2-5-X(175L-XGV ) is POU Water dispenser with quick-fitting filtration system installation site reserved.
* It is 1022mm high, about 6cm higher than most of our regular water dispenser.
* Be built with VDF displayer. End-users can monitor the machine working condition at any time.
Technical Parameters
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 612W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 112W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI or DANFU branded | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 550W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,Welded | |
Package | G.W./N.W. |
14.0/12.5kg |
Size | 330x335x1080mm | |
Loading Capacity | FCL20'/40': 224PCS/384PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Yes | |
Plug | UK standard plug or Customized | |
Machine Color | White+black, or customizable | |
Machine size | 310x315x1022mm |
Contact Person: Joanna
Tel: +86-13302453690