Product Details:
|
Item Name: | Water Cooler | Model: | YLR2-5-X(175L-XGJ) |
---|---|---|---|
Front Panel: | ABS | Type: | Hot And Cold |
Mode: | POU Water Dispenser | Filtration System: | 4stage UF Water Filters |
High Light: | hot and cold water dispenser,drinking water dispenser |
POU Water Dispenser 175L series Hot and Cold Water Filter UF filtration system
POU Water dispenser with 4 stage of water filtration system. Plenty types of water filters are available, PP, active carbon, UF and so on. For the filter installation type, we could also offer you serveral choice, tradtional type filters, ordinary quick-fitting filters and clamp-head quick-fitting filters.
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 612W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 112W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI or DANFU branded | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 550W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,Welded | |
Package | G.W./N.W. |
14.0/12.5kg (175L-X) 15.7/14.2kg (175L-XGJ) |
Size | 330x335x1080mm | |
Loading Capacity | FCL20'/40': 192(224)/384PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Yes | |
Plug | UK standard plug or Customized | |
Machine Color | White+black, or customizable | |
Machine size | 310x315x1022mm |
Contact Person: Joanna
Tel: +86-13302453690