Product Details:
|
Color: | Customizable | Tank Material: | Stainless Steel |
---|---|---|---|
Front Panel: | ABS | Side Panel: | Cold-roll Sheet |
High Light: | hot and cold water dispenser,drinking water dispenser |
16L-G/E Free-standing POU Water Dispenser With 3 Taps ( Hot , Cold and Warm)
16L/E Hot/Cold/Warm Water Dispenser allows you to enjoy fresh and safe hot , cold or room-temp water instantly in your home or office. Enjoy the convenience of drinks at just the right temperature whenever you want them. Directly connect to source water, no waster in plastic bottles. Customizable filtration system, tradition filter, quick-fitting filter, RO, UF , UV or any other filters as long as you need. UV painting technology, anti-scratch, anti-finger printer, no color fading under light.
Electric Parts | Power | 220V/50Hz or customizable |
Total Power | About 600W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST | |
Cold Water | Cooling Power | 80-90W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3.78L, SS304,stretched | |
Compressor | HUAYI or DANFU branded copper compressor | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304, welded internal heating tank | |
Package | G.W./ N.W. | 14.5KGS/13KGS |
Size | 35x36x100cm | |
Loading Capacity | FCL20'/40': 224/384(476)PCS | |
Others | Body | ABS front & top panel, cold-rolled metallic side panel |
Safety Lock | No. If you need, we can use safety lock water faucet. | |
Plug | Customized | |
Machine Color | grey body and colorful insert or customized | |
Cabinet | With/without 16L refrigerator/storage cabinet | |
Size | Machine: 31*31*96cm |
Contact Person: Joanna
Tel: +86-13302453690