Product Details:
|
Application: | In Home | Child Lock: | Mechanical Lock |
---|---|---|---|
Tap: | Cup Push Tap | Bottle Loading: | Top Loading |
Installation: | Free Standing | Color: | Customizable |
High Light: | Mineral Embotellada Bottled Water Dispenser,580W Bottled Water Dispenser,105L Free Standing Water Dispenser |
Free Standing Agua Mineral Embotellada Bottled Water Dispenser 105L Bottle Top Dispensers
Feature
Water Cooling Theory
When the cooling switch is pressed, the green indicator light is on, the compressor starts to run, and the refrigerant vapor that has absorbed heat and vaporized in the evaporator is sucked back, and then compressed into high temperature and high pressure gas, and sent to condensation The condenser dissipates heat to the outside air and condenses into a high-pressure liquid, and then flows into the evaporator through capillary throttling and pressure reduction, absorbing the heat of the cold bladder to reduce the water temperature, and then being sucked back by the compressor. This cycle achieves the purpose of cooling down. When the water temperature drops to the set temperature with time, the cooling thermostat contacts are disconnected, the green indicator light goes out, the compressor stops, and it switches to the heat preservation mode. After the power is off, the water temperature gradually rises. When it reaches the set temperature, the contact action of the refrigeration thermostat is closed, the green indicator light is on when the power is turned on, and the compressor is running. In this way, the water temperature is controlled between 4-12°C.
Specifications
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 580W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 112W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI or DANFU branded | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,welded internal heating | |
Package | G.W./N.W. | 14.5/13.0KGS |
Size | 33x36x100 | |
Loading Capacity | FCL20'/40': 192(224)/384PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Yes | |
Plug | UK standard plug or Customized | |
Machine Color | White+black, silver+black or customizable | |
Machine size | 31x33x96cm |
Contact Person: Joanna
Tel: +86-13302453690