Product Details:
|
Type: | Touchless Bottled Water Dispenser | Child Lock: | Mechanical Lock |
---|---|---|---|
Timer: | 15seconds | Tap: | Infrared Sensing Tap |
Installation: | Floor-standing | Water Output: | Hot And Cold Water |
High Light: | Infrared Touchless Bottled Water Dispenser,15s Timer Bottled Water Dispenser,622W Touchless Water Dispenser |
Touchless Bottled Water Dispenser 105LS 5 Gallon Water Cooler with Cup Sensing Taps
User Tips of Touchless Bottled Water Dispenser 105LS:
How to choose the cooling method of water dispenser?
Specifications
Electric Parts | Power | 220V/60Hz or customizable |
Total Power | 622W | |
Power Consumption | 1.5kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST/N | |
Cold Water | Cooling Power | 112W |
Cold Water Supply | 2L/H (≤ 10℃) | |
Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
Compressor | HUAYI or DANFU branded | |
Cold-Producing Medium | R134a/40g | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 1.1L, SS304,welded internal heating | |
Sensing taps | Power | 10W (5W/sensor) |
Sensing mode |
|
|
Timer | 15seconds | |
Package | G.W./N.W. | 14.5/13.0KGS |
Size | 33x36x100 | |
Loading Capacity | FCL20'/40': 192(224)/384PCS | |
Others | Body surface | UV painted, anti-scratch, High-hardness |
Safety Lock | Yes | |
Plug | UK standard plug or Customized | |
Machine Color | White+black, silver+black or customizable | |
Machine size | 31x33x96cm |
Contact Person: Joanna
Tel: +86-13302453690