|
Product Details:
|
| Color: | White/Silver + Black | Child Lock: | Yes |
|---|---|---|---|
| Timer: | 15seconds | Sensing Taps: | Hot/cold, Yes |
| Housing Material: | Stainless Steel | Function: | Hot And Cold Water Cold Water, Compressor Cooling |
| Bottle Position: | Place In The Bottom Cabinet | ||
| Highlight: | Touchless Tap Drinking Water Dispenser,585W Tap Drinking Water Dispenser,SS304 Floor Standing Water Dispenser |
||
105LS Touchless Bottled Water Dispenser ( cup sensing taps ) , bottom loading
Feature
| Electric Parts | Power | 220V/50Hz or customizable |
| Total Power | 585W +6W (water pump) | |
| Power Consumption | 1.5kw.h/24h | |
| Protection Type of Electric Shock | I | |
| Climatic Type | ST/N | |
| Cold Water | Cooling Power | 85W |
| Cold Water Supply | 2L/H (≤ 10℃) | |
| Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
| Compressor | HUAYI or DANFU branded | |
| Cold-Producing Medium | R134a/40g | |
| Hot Water | Heating Power | 500W |
| Hot Water Supply | 5L/H (≥ 90℃) | |
| Hot Water Tank | 1.1L, SS304,Welded | |
| Package | G.W./N.W. | 15.5/14.0KGS |
| Size | 33x36x116cm | |
| Loading Capacity | FCL20'/40': 224/462pcs. | |
| Others | Body surface | UV painted, anti-scratch, High-hardness |
| Safety Lock | Yes | |
| Plug | UK standard plug or Customized | |
| Machine Color | White+black, silver+black or customizable | |
| Machine size | 31x33x112cm |
![]()
Contact Person: Joanna
Tel: +86-13302453690