|
Product Details:
|
| Item Name: | Water Dispenser | Model: | HC18 |
|---|---|---|---|
| Tap: | 1 | Tank Material: | Stainless Steel 304 |
| Highlight: | hot and cold water dispenser,drinking water dispenser |
||
HC18 Bottom Load Water Dispenser for Home Convertable between bottle mode and POU mode
Features
• Digital control panel with LED display.
• Electronic water dispensing push button.
• Bottom load water dispenser.
• Hot water safety guard.
• Compressor cooling system with environment-friendly R134a/R600a refrigerant.
• Stainless steel hot and cold tank.
• Provides hot and cold water.
• Detachable drip tray.
• Compatible for 3 gallon or 5 gallon bottles.
• Optional ozone sanitization module
• Convertable between bottled water system and POU system..
• Color options available when ordering MOQ of 20ft container.
Specifcation
| Power | 220V/60Hz or customizable | |
| Total Power | about 550W | |
| Power Consumption | 1.5kw.h/24h | |
| Protection Type of Electric Shock | I | |
| Climatic Type | ST/N | |
| Cold Water | Cooling Power | 70-90W |
| Cold Water Supply | 2L/min (4℃~10℃) | |
| Cold Water Tank | 4L, SS304,streched | |
| Compressor | HUAYI/ DANFU | |
| Cold-Producing Medium | R134a | |
| Hot Water | Heating Power | 450W |
| Hot Water Supply | 1.2L/min (83℃~89℃) | |
| Hot Water Tank | 1.5L, SS304, with external heating band | |
| Package | G.W./N.W. | 19.7/18.7KGS |
| Machine Size | 385*385*1142mm | |
| Loading Capacity | FCL20'/40': 168/336PCS | |
| Hot Water Safety | Optional hot water safety tap | |
| Housing material | SS304 | |
| Plug | UK standard plug or Customized | |
| Other | LED digital control panel | |
| Machine Color | Red/White + black | |
| Bottled Water Guard | Non |
Contact Person: Joanna
Tel: +86-13302453690