|
Product Details:
|
| Color: | All Black | Cold Tank: | 4L |
|---|---|---|---|
| Hot Tank: | 1.2L | Cup Dispenser: | Built-in Cup Dispenser |
| Highlight: | hot and cold water dispenser,drinking water dispenser |
||
HC21 Free Standing Household Water Dispenser Electronic Button for Water Instaking
Features:
Specifcations:
| Electric Parts | Power | 220V/60Hz or customizable |
| Total Power | about 550W | |
| Power Consumption | 1.5kw.h/24h | |
| Protection Type of Electric Shock | I | |
| Climatic Type | ST/N | |
| Cold Water | Cooling Power | 70-90W |
| Cold Water Supply | 2L/min (4℃~10℃) | |
| Cold Water Tank | 4L, SS304,streched | |
| Compressor | HUAYI/ DANFU | |
| Cold-Producing Medium | R134a | |
| Hot Water | Heating Power | 450W/500W |
| Hot Water Supply | 1.5L/min (83℃~89℃) | |
| Hot Water Tank | 1.2L, SS304, with external heating band | |
| Package | G.W./N.W. | 15.5/14.5KGS |
| Machine Size | 290*320*1070mm | |
| Loading Capacity | FCL20'/40': 224/462PCS | |
| Hot Water Safety | Optional hot water safety guard | |
| Cup Dispenser | Built-in cup dispenser | |
| Plug | UK standard plug or Customized | |
| Machine Color | All black | |
| Bottled Water Guard | Non-spill |
Contact Person: Joanna
Tel: +86-13302453690