Product Details:
|
Name: | Ozone Generator/sterilizer | Series: | OZ |
---|---|---|---|
Ozone Output Rate: | 6gph~32gph | Cooling Method: | Air-cooling |
Gas Source: | Oxygen Or Dry Clean Air | Voltage/frenquency: | Customizable |
High Light: | portable ozone generator,ro water purifier |
Water Treatment Equipment SOZ-YB serial Air-cooling Ozone Generator
Features
Parameter | SOZ-YB-6G | SOZ-YB-10G | SOZ-YB-16G | SOZ-YB-20G | SOZ-YB-32G |
Ozone output rate | 6g | 10g | 16g | 20g | 32g |
Cooling method | Air cooling | ||||
Max. output concentration |
Oxygen source: 30~50g/m3 Air source: 10~20g/m3 |
||||
L*W*H | 350*230*530cm | 350*230*600cm | 470*230*730cm | ||
Weight | 11Kg | 12Kg | 12Kg | 18Kg | 19Kg |
Power | 120W | 150W | 180W | 300W | 380W |
Gas source | Oxygen or dry clean air | ||||
Electrical power | AC110V, 220V/50Hz, 60Hz |
Contact Person: Joanna
Tel: +86-13302453690