Product Details:
|
Name: | Hot And Cold Water Dispenser | Cooling Mode: | Semi-conductor Cooling |
---|---|---|---|
Hot Water Capacity: | 5L Per Hour | Cold Water Capacity: | 0.7L Per Hour |
High Light: | filling and sealing machine,doypack filling machine |
16LD-C/HL Electric Cooling Hot and Cold Water Dispenser for home White and Blue with 16 liter Storage Cabinet
Features
1. Semi-conductor cooling, energy-saving
2. Hot and Cold water output, as long as you need, it can be built with an extra tap for room-temp water
3. ABS housing, durable and antiseptic
Technical Parameter
Electric Parts | Power | 220V/50Hz or customizable |
Total Power | 568W | |
Power Consumption | 0.8kw.h/24h | |
Protection Type of Electric Shock | I | |
Climatic Type | ST | |
Cold Water | Cooling Power | 100W |
Cold Water Supply | 0.7L/H (≤ 15℃) | |
Cold Water Tank | 0.6L PP foaming tank | |
Cold-Producing Medium | Semi-conductor | |
Hot Water | Heating Power | 500W |
Hot Water Supply | 5L/H (≥ 90℃) | |
Hot Water Tank | 0.8L, SS304, welded internal heating tank | |
Package | G.W./ N.W. | 9KGS/8KGS |
Size | 35x36x100cm | |
Loading Capacity | FCL20'/40': 276/550PCS | |
Others | Body | ABS front & top panel, cold-rolled metallic side panel |
Safety Lock | No. If you need, we can use safety lock water faucet. | |
Room-temp Water Tank | 3L PP tank | |
Plug | Customized | |
Machine Color | White body and colorful insert | |
Size | Machine: 31*31*96cm |
Contact Person: Joanna
Tel: +86-13302453690