|
Product Details:
|
| Material: | Stainless Steel | Cold Water: | Optional |
|---|---|---|---|
| Hot Water: | Optional | Filter: | Optional |
| Faucets: | Gooseneck Faucet And Bubbler Available | ||
| Highlight: | hot and cold water dispenser,drinking water dispenser |
||
Hot and Cold Drinking Water Fountain YLR-600B Stainless Steel Freestanding POU Water Cooler
Feature:
Specifications:
| Protection against electric shock | Grade I | |||
| Heating power | 800-1000W | |||
| Cooling Power | 120W (Compressor cooling, R134a) | |||
| Heating capacity | 10LPH at 90-95°C | |||
| Cooling capacity8 | LPH at 8-12°C | |||
| Environment temperature | 5-45℃ | |||
| Filter System | PP+CTO | |||
| Faucet | 2 Gooseneck Faucet & 1Bubbler (customizable) | |||
| Pressure device | Include decompression valve | |||
| Product Dimensions (L*W*H) | 310*430*1080mm | |||
| Packing Dimensions (L*W*H) | 380*465*1150mm | |||
| Loading Quantity (20GP/40GP) | 160units/330Uunits | |||
| Required Water Pressure | 0.07-0.5Mpa | |||
| Required Water Source | City water | |||
![]()
Contact Person: Joanna
Tel: +86-13302453690