| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Type: | Touchless Water Dispenser | Tank Material: | SS304 | 
|---|---|---|---|
| Tap Control: | Infrared Sensing System | Color: | White + Black Or Customizable | 
| Size: | 31x33x110cm | Compressor: | Huayi B25H | 
| Highlight: | 605W Touchless Water Dispenser,Double Sensing System Touchless Water Dispenser,SS304 Hand Free Water Dispenser | 
					||
106H Hand-free Touchless 5gallon Water Dispenser Built with double sensing system
Feature
Specifications:
| Electric Parts | Power | 220V/60Hz or customizable | 
| Total Power | 605W | |
| Power Consumption | 1.5kw.h/24h | |
| Protection Type of Electric Shock | I | |
| Climatic Type | ST/N | |
| Cold Water | Cooling Power | 80-90W | 
| Cold Water Supply | 2L/H (≤ 10℃) | |
| Cold Water Tank | 3L, SS304,streched, electrolysis treated. | |
| Compressor | HUAYI B25H or HUAYI B30H or DANFU compressor | |
| Cold-Producing Medium | R134a/40g | |
| Hot Water | Heating Power | 500W | 
| Hot Water Supply | 5L/H (≥ 90℃) | |
| Hot Water Tank | 1.1L, SS304,welded internal heating | |
| Sensing taps | Power | 10W (5W/sensor) | 
| Sensing mode | 
			
  | 
		|
| Timer | 15seconds | |
| Hand Sensor | Power | 5W | 
| Usage | To protect children from mis-trigger the hot water sensor | |
| Package | G.W./N.W. | 12.0/10.0KGS;14.5/13.0KGS; 16.5/15.0KGS | 
| Size | 33x38x56cm; 33x36x100cm; 33x36x116cm | |
| Loading Capacity | FCL20'/40': 192(224)/384PCS | |
| Others | Body surface | UV painted, anti-scratch, High-hardness | 
| Safety Lock | Protect user from hot water by double sensing system | |
| Plug | UK standard plug or Customized | |
| Machine Color | White+black, silver+black or customizable | |
| Machine size | 31x35x52cm; 31x33x96cm;31x33x110cm | 
Contact Person: Joanna
Tel: +86-13302453690